V-Twin Fun And Excitement
Raising the “V-Twin fun machine” performance even higher with latest Suzuki innovations, the SV650 now sets a higher standard. The SV650 is a rider’s go-anywhere dream machine.
The “SV” designation in the SV650 stands for many things: Sporty V-Twin, Superior Value, Simple and Versatile. Yet, it quite simply is a concept that you actually experience rather than try to define. Loaded with capabilities and exuding personality, your daily commutes or weekend excursions on winding roads are an unforgettable ride. The SV650’s lightweight and ultra-slim profile give you the confidence to take to the road.
Overall length: | 2,140 mm | Lubrication system: | Wet sump |
Overall width: | 760 mm | Transmission: | 6-speed constant mesh |
Overall height: | 1,090 mm | Primary reduction ratio: | 2.088 (71/34) |
Wheelbase: | 1,445 mm | Final reduction ratio: | 3.066 (47/17) |
Ground clearance: | 135 mm | Front suspension: | Telescopic, coil spring, oil damped |
Seat height: | 785 mm | Rear suspension: | Link type, coil spring, oil damped |
Curb mass: | 200 kg | Rake / Trail: | 25° / 106 mm |
Engine type: | 4-stroke, 4-cylinder, liquid-cooled, DOHC | Front brake: |
Disc, twin |
Bore × Stroke: | 81.0 mm x 62.6 mm | Rear brake: | Disc |
Displacement: | 645 cm3 | Front tire size: | 120/70ZR17M/C (58W), tubeless |
Compression ratio: | 11.2 : 1 | Rear tire size | 160/60ZR17M/C (69W), tubeless |
Fuel system: | Fuel injection | Ignition system: |
Electronic ignition (Transistorized) |
Starter system: | Electric | Fuel tank capacity: | 14.5L (3.8/3.2 US/Imp gal) |
Oil capacity (Overhaul): |
3.0L (3.2/2.6 US/lmp qt) |